2015 IES-APA Award Recipients:
|
Number
|
Category
|
Nomination
|
Result
|
| 1. | Urban Design Award | Van Buren Boulevard / I-215 Overcrossing | Winner |
| 2. | Best Practices Award | City of Jurupa valley Environmental Justice Element | Winner |
| 3. | Transportation Planning Award | Section 14 Specific Plan – Complete Streets Plan | Winner |
| 4. | Distinguished Service Award | Jim Sullivan | Winner |
| 5. | Economic Planning and Development Award | La Plaza East Transit Oriented Development Study | Winner |
| 6. | innovation in Green Community Planning Award | CAPtivate Western Riverside County | Winner |
| 7. | Communications Initiative Award | Practical Guide to Planning Healthy Communities | Winner |
| 8. | Planning Advocate Award | James Rojas | Merit Award |
| 9. | Planning Outreach Award | Land Use Planning Awareness (“LUPA”) Project | Winner |
| 10. | Advancing Diversity and Social Change Award | Healthy Montclair Health Initiative | Winner |
